Attendees, please click here to register your attendance for CLE credits and to print a certificate of attendance.
| Jurisdiction | Total Credits | Total Ethics Credit | Comment |
|---|---|---|---|
| Alabama | Pending | ||
| Alaska | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Arizona | 12.0 |
4.5 |
AZ does not pre-approve seminars. Attorneys must apply on their own. |
| Arkansas | 12.0 |
4.5 |
|
| Australia | 12.0 |
4.5 |
|
| California | 12.0 | 4.5 |
|
| Canada | 12.0 |
4.5 |
|
| Colorado | 14.0 | 5.4 | |
| Delaware | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| England | 12.0 |
4.5 |
|
| Florida | 14.0 | 5.0 | |
| Georgia | Pending | ||
| Idaho | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Illinois | Pending | ||
| Indiana | 12.0 | 4.5 | |
| Iowa | Pending | ||
| Kansas | The Kansas Continuing Legal Education Commission prefers that applications be made on an individual basis. The attorney will need to complete an application for approval of CLE activity and attach an agenda highlighting the sessions attended. The application is available at CLE Online or at the registration desk. | ||
| Kentucky | Pending | ||
| Louisiana | 12.0 | 4.5 | Paralegal sessions are not approved for CLE. |
| Maine | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Minnesota | 12.0 | 4.5 | |
| Mississippi | 12.0 |
4.5 |
|
| Missouri | 14.4 | 3.6 | MO did not approve session 700 for ethics. |
| Montana | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Netherlands | 12.0 |
4.5 |
|
| Nevada | 12.0 |
4.5 |
|
| New Hampshire | Pending | ||
| New Mexico | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| New York | The New York State Bar grants CLE credit for courses approved by certain other jurisdictions as a matter of comity, so you will receive credits. Please see an ACC staff member on site for more information on how to receive your credits. |
||
| North Carolina | 12.0 | 4.5 | Sessions 501, 601, and 8001 were not approved for CLE. |
| North Dakota | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Ohio | 12.0 | 4.5 | |
| Oklahoma | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Oregon | 12.25 | 3.0 | Sessions 501, 601, and the paralegals track are not approved for credit. Session 700 was not approved for ethics credit. |
| Pennsylvania | 12.0 | 7.5 | |
| Rhode Island | Pending | ||
| Scotland | 12.0 |
4.5 |
|
| South Carolina | Pending | ||
| Tennessee | 12.0 | 4.5 | |
| Texas | 12.0 | 4.5 | Paralegal track is approved for 1.5 ethics |
| Utah | 12.0 | 4.5 | |
| Vermont | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Virginia | Pending | ||
| Wales | 12.0 |
4.5 |
|
| Washington | 12.0 | 4.5 | |
| West Virginia | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. | ||
| Wisconsin | 14.0 | 3.5 | |
| Wyoming | ACC has not applied for CLE credit for this state because CLE from this jurisdiction was not requested by attendees. |












